| Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
| TVC | TRIVANDRUM CNTL | Source | 04:15 | 1 |
| VAK | VARKALA | 04:44 | 04:45 | 1 |
| QLN | KOLLAM JN | 05:15 | 05:20 | 1 |
| KYJ | KAYANKULAM JN | 05:58 | 06:00 | 1 |
| HAD | HARIPPAD | 06:19 | 06:20 | 1 |
| AMPA | AMBALAPUZHA | 06:39 | 06:40 | 1 |
| ALLP | ALLEPPEY | 06:50 | 06:55 | 1 |
| SRTL | SHERTALAI | 07:19 | 07:20 | 1 |
| ERS | ERANAKULAM JN | 08:20 | 08:30 | 1 |
| AWY | ALUVA | 08:55 | 09:00 | 1 |
| TCR | THRISUR | 09:55 | 10:00 | 1 |
| OTP | OTTAPPALAM | 11:49 | 11:50 | 1 |
| PGT | PALAKKAD | 12:20 | 12:25 | 1 |
| PTJ | PODANUR JN | 13:29 | 13:30 | 1 |
| TUP | TIRUPPUR | 13:58 | 14:00 | 1 |
| ED | ERODE JN | 15:00 | 15:10 | 1 |
| SA | SALEM JN | 16:00 | 16:05 | 1 |
| TPT | TIRUPATTUR JN | 17:29 | 17:30 | 1 |
| BWT | BANGARAPET | 19:50 | 20:00 | 1 |
| KJM | KRISHNARAJAPURM | 21:45 | 21:50 | 1 |
| HUP | HINDUPUR | 23:29 | 23:30 | 1 |
| DMM | DHARMAVARAM JN | 01:40 | 01:45 | 2 |
| ATP | ANANTAPUR | 02:29 | 02:30 | 2 |
| GY | GOOTY | 03:59 | 04:00 | 2 |
| GTL | GUNTAKAL JN | 04:35 | 04:40 | 2 |
| AD | ADONI | 05:19 | 05:20 | 2 |
| RC | RAICHUR | 06:29 | 06:30 | 2 |
| YG | YADGIR | 07:19 | 07:20 | 2 |
| WADI | WADI | 09:00 | 09:05 | 2 |
| GR | GULBARGA | 09:42 | 09:43 | 2 |
| SUR | SOLAPUR JN | 11:30 | 11:40 | 2 |
| KWV | KURDUVADI | 12:44 | 12:45 | 2 |
| DD | DAUND JN | 15:05 | 15:10 | 2 |
| PUNE | PUNE JN | 16:30 | 16:40 | 2 |
| LNL | LONAVALA | 17:59 | 18:00 | 2 |
| KYN | KALYAN JN | 19:39 | 19:40 | 2 |
| TNA | THANE | 19:59 | 20:00 | 2 |
| DR | DADAR | 20:29 | 20:30 | 2 |
| CSTM | MUMBAI CST | 20:50 | Destination | 2 |
|
No comments:
Post a Comment