| Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time (In Minutes) |
| TVC | TRIVANDRUM CNTL | Source | 18:30 | |
| MQU | MURUKKAMPUZHA | 18:47 | 18:48 | 1:00 |
| CRY | CHIRAYINKIL | 18:55 | 18:56 | 1:00 |
| KVU | KADAKAVUR | 18:59 | 19:01 | 2:00 |
| VAK | VARKALA | 19:11 | 19:12 | 1:00 |
| PVU | PARAVUR | 19:24 | 19:25 | 1:00 |
| QLN | KOLLAM JN | 19:55 | 20:00 | 5:00 |
| STKT | SASTHANKOTTA | 20:18 | 20:20 | 2:00 |
| KPY | KARUNAGAPALLI | 20:28 | 20:30 | 2:00 |
| KYJ | KAYANKULAM JN | 20:48 | 20:50 | 2:00 |
| MVLK | MAVELIKARA | 20:58 | 21:00 | 2:00 |
| CNGR | CHENGANNUR | 21:14 | 21:15 | 1:00 |
| TRVL | TIRUVALLA | 21:24 | 21:25 | 1:00 |
| CGY | CHANGANASERI | 21:34 | 21:35 | 1:00 |
| KTYM | KOTTAYAM | 22:10 | 22:15 | 5:00 |
| PVRD | PIRAVAM ROAD | 22:39 | 22:40 | 1:00 |
| TRTR | TRIUPUNITTURA | 23:01 | 23:02 | 1:00 |
| ERN | ERNAKULAM TOWN | 23:40 | 23:50 | 10:00 |
| AWY | ALUVA | 00:17 | 00:20 | 3:00 |
| AFK | ANGAMALI | 00:28 | 00:30 | 2:00 |
| CKI | CHALAKUDI | 00:46 | 00:47 | 1:00 |
| IJK | IRINJALAKUDA | 00:56 | 00:57 | 1:00 |
| TCR | THRISUR | 01:25 | 01:30 | 5:00 |
| SRR | SHORANUR JN | 02:35 | 02:40 | 5:00 |
| PTB | PATTAMBI | 02:54 | 02:55 | 1:00 |
| KTU | KUTTIPPURAM | 03:14 | 03:15 | 1:00 |
| TIR | TIRUR | 03:34 | 03:35 | 1:00 |
| TA | TANUR | 03:44 | 03:45 | 1:00 |
| PGI | PARPANANGADI | 03:54 | 03:55 | 1:00 |
| FK | FEROK | 04:09 | 04:10 | 1:00 |
| CLT | KOZHIKODE | 04:35 | 04:40 | 5:00 |
| QLD | QUILANDI | 05:04 | 05:05 | 1:00 |
| BDJ | VADAKARA | 05:23 | 05:25 | 2:00 |
| MAHE | MAHE | 05:38 | 05:40 | 2:00 |
| TLY | THALASSERY | 05:54 | 05:55 | 1:00 |
| CAN | KANNUR | 06:35 | 06:40 | 5:00 |
| VAPM | VALAPATTANAM | 06:49 | 06:50 | 1:00 |
| KPQ | KANNAPURAM | 06:59 | 07:00 | 1:00 |
| PAZ | PAYANGADI | 07:09 | 07:10 | 1:00 |
| ELM | ELIMALA | 07:14 | 07:15 | 1:00 |
| PAY | PAYYANUR | 07:21 | 07:22 | 1:00 |
| TKQ | TRIKARPUR | 07:29 | 07:30 | 1:00 |
| CHV | CHARVATTUR | 07:39 | 07:40 | 1:00 |
| NLE | NILESHWAR | 07:47 | 07:48 | 1:00 |
| KZE | KANHANGAD | 07:59 | 08:00 | 1:00 |
| BFR | BEKAL FORT | 08:09 | 08:10 | 1:00 |
| KQK | KOTIKULAM | 08:16 | 08:18 | 2:00 |
| KGQ | KASARAGOD | 08:34 | 08:35 | 1:00 |
| KMQ | KUMBLA | 08:44 | 08:45 | 1:00 |
| UAA | UPPALA | 08:54 | 08:55 | 1:00 |
| MJS | MANJESHWAR | 09:04 | 09:05 | 1:00 |
| ULL | ULLAL | 09:14 | 09:15 | 1:00 |
| MAQ | MANGALORE CNTL | 10:00 | Destination | |
|
No comments:
Post a Comment