ernakulam to trivandrum train timings
| No | Train | Departure | Arrival | Duration | Running Days from Ernakulam |
| 1 | Trivandrum Exp (16348) | 12:02 AM (Ernakulam Town) | 05:05 AM (Trivandrum Cntl) | 29h 3m | All Days |
| 2 | Amritha Express (16344) | 01:30 AM (Ernakulam Town) | 06:05 AM (Trivandrum Cntl) | 4h 35m | All Days |
| 3 | Trivndrm Rjdhni (12432) | 01:50 AM (Eranakulam Jn) | 05:45 AM (Trivandrum Cntl) | 3h 55m | Tue, Thu & Fri |
| 4 | Trivandrum Exp (12697) | 02:15 AM (Ernakulam Town) | 06:30 AM (Trivandrum Cntl) | 4h 15m | Mon |
| 5 | Maveli Express (16603) | 02:40 AM (Eranakulam Jn) | 07:15 AM (Trivandrum Cntl) | 4h 35m | All Days |
| 6 | Trivandrum Exp (12695) | 02:55 AM (Ernakulam Town) | 07:25 AM (Trivandrum Cntl) | 4h 30m | All Days |
| 7 | Malabar Express (16630) | 03:45 AM (Ernakulam Town) | 09:15 AM (Trivandrum Cntl) | 5h 30m | All Days |
| 8 | Kanyakumari Exp (16381) | 04:40 AM (Ernakulam Town) | 09:55 AM (Trivandrum Cntl) | 5h 15m | All Days |
| 9 | Vanchinad Exp (16303) | 05:00 AM (Eranakulam Jn) | 09:40 AM (Trivandrum Cntl) | 4h 40m | All Days |
| 10 | Trivandrum Exp (16341) | 05:50 AM (Eranakulam Jn) | 10:25 AM (Trivandrum Cntl) | 4h 35m | All Days |
| 11 | Swarna Jayanti (12644) | 06:10 AM (Eranakulam Jn) | 11:00 AM (Trivandrum Cntl) | 4h 50m | Sun |
| 12 | Trivandrum Mail (12623) | 06:25 AM (Ernakulam Town) | 11:20 AM (Trivandrum Cntl) | 4h 55m | All Days |
| 13 | Trivandrum Exp (16321) | 06:40 AM (Eranakulam Jn) | 12:00 PM (Trivandrum Cntl) | 5h 20m | Fri |
| 14 | Kerala Express (12626) | 09:45 AM (Eranakulam Jn) | 02:20 PM (Trivandrum Cntl) | 4h 35m | All Days |
| 15 | Kanyakumari Exp (16526) | 10:10 AM (Ernakulam Town) | 03:05 PM (Trivandrum Cntl) | 4h 55m | All Days |
| 16 | Hapa Ten Sup Ex (12998) | 10:30 AM (Eranakulam Jn) | 02:25 PM (Trivandrum Cntl) | 3h 55m | Mon & Sun |
| 17 | Krba Tvc Expres (16327) | 12:57 PM (Ernakulam Town) | 05:50 PM (Trivandrum Cntl) | 4h 53m | Mon & Fri |
| 18 | Rapti Sagar Exp (12511) | 01:20 PM (Eranakulam Jn) | 05:50 PM (Trivandrum Cntl) | 4h 30m | Tue, Sat & Sun |
| 19 | Ahilyanagari Ex (16325) | 01:20 PM (Eranakulam Jn) | 05:50 PM (Trivandrum Cntl) | 4h 30m | Wed |
| 20 | Parasuram Exp (6350) | 01:30 PM (Ernakulam Town) | 06:30 PM (Trivandrum Cntl) | 5h | All Days |
| 21 | Sabari Exp (17230) | 01:50 PM (Ernakulam Town) | 06:55 PM (Trivandrum Cntl) | 5h 5m | All Days |
| 22 | Netravati Exp (16345) | 02:15 PM (Eranakulam Jn) | 06:40 PM (Trivandrum Cntl) | 4h 25m | All Days |
| 23 | Himsagar Exp (16318) | 02:25 PM (Ernakulam Town) | 07:15 PM (Trivandrum Cntl) | 4h 50m | Thu |
| 24 | Gurudev Express (12660) | 03:55 PM (Ernakulam Town) | 08:00 PM (Trivandrum Cntl) | 4h 5m | Fri |
| 25 | Ernad Express (16605) | 04:20 PM (Eranakulam Jn) | 09:45 PM (Trivandrum Cntl) | 5h 25m | Tue, Thu & Sun |
| 26 | Venad Express (16301) | 05:00 PM (Eranakulam Jn) | 10:10 PM (Trivandrum Cntl) | 5h 10m | All Days |
| 27 | Jan Shatabdi (12075) | 05:25 PM (Eranakulam Jn) | 08:55 PM (Trivandrum Cntl) | 3h 30m | All Days |
| 28 | Shm=tvc Express (16324) | 05:35 PM (Eranakulam Jn) | 10:30 PM (Trivandrum Cntl) | 4h 55m | Tue & Thu |
| 29 | Ghy Tvc Express (12516) | 06:40 PM (Ernakulam Town) | 11:30 PM (Trivandrum Cntl) | 4h 50m | Fri |
| 30 | Bsp Ten Express (12787) | 09:25 PM (Eranakulam Jn) | 01:25 AM (Trivandrum Cntl) | 4h | Wed |
| 31 | Vrl Tvc Express (16333) | 10:30 PM (Ernakulam Town) | 03:10 AM (Trivandrum Cntl) | 4h 40m | Fri |
| 32 | Nagercoil Exp (16335) | 10:30 PM (Ernakulam Town) | 03:05 AM (Trivandrum Cntl) | 4h 35m | Sat |
| 33 | Guv Chennai Exp (16128) | 11:15 PM (Eranakulam Jn) | 03:35 AM (Trivandrum Cntl) | 4h 20m | All Days |
| 34 | Trivandram Exp (16331) | 11:45 PM (Eranakulam Jn) | 04:00 AM (Trivandrum Cntl) | 4h 15m | Tue |
No comments:
Post a Comment