jan shatabdi train timing 12075
| You Queried For |
| Train No | Train Name | Runs From Source | Runs On |
| 12075 | JAN SHATABDI | KOZHIKODE | MON | TUE | WED | THU | FRI | SAT | SUN |
|
|
| Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time |
| CLT | KOZHIKODE | 1 | Source | 13:35 |
| TIR | TIRUR | 1 | 14:14 | 14:15 |
| SRR | SHORANUR JN | 1 | 15:10 | 15:15 |
| TCR | THRISUR | 1 | 15:45 | 15:47 |
| ERS | ERANAKULAM JN | 1 | 17:20 | 17:25 |
| ALLP | ALLEPPEY | 1 | 18:12 | 18:15 |
| KYJ | KAYANKULAM JN | 1 | 18:55 | 18:57 |
| QLN | KOLLAM JN | 1 | 19:37 | 19:40 |
| VAK | VARKALA | 1 | 20:04 | 20:05 |
| TVC | TRIVANDRUM CNTL | 1 | 20:55 | Destination |
|
No comments:
Post a Comment