Wednesday, May 25, 2011

kerala express time schedule

kerala express time schedule

You Queried For
Train No Train Name Runs From Source Runs On
12625 KERALA EXPRESS TRIVANDRUM CNTL MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time (In Minutes) Day
1 TVC TRIVANDRUM CNTL Source 11:15 1
2 VAK VARKALA 11:49 11:50 1:00 1
3 QLN KOLLAM JN 12:15 12:20 5:00 1
4 KYJ KAYANKULAM JN 12:53 12:55 2:00 1
5 MVLK MAVELIKARA 13:04 13:05 1:00 1
6 CNGR CHENGANNUR 13:19 13:20 1:00 1
7 TRVL TIRUVALLA 13:29 13:30 1:00 1
8 CGY CHANGANASERI 13:39 13:40 1:00 1
9 KTYM KOTTAYAM 14:05 14:10 5:00 1
10 VARD VAIKAM ROAD 14:31 14:32 1:00 1
11 ERS ERANAKULAM JN 15:30 15:45 15:00 1
12 AWY ALUVA 16:10 16:13 3:00 1
13 TCR THRISUR 17:10 17:15 5:00 1
14 PGT PALAKKAD 18:40 18:45 5:00 1
15 CBE COIMBATORE JN 19:55 20:00 5:00 1
16 TUP TIRUPPUR 20:43 20:45 2:00 1
17 ED ERODE JN 21:50 22:00 10:00 1
18 SA SALEM JN 22:55 23:00 5:00 1
19 JTJ JOLARPETTAI 00:40 00:45 5:00 2
20 KPD KATPADI JN 02:05 02:10 5:00 2
21 CTO CHITTOOR 02:42 02:43 1:00 2
22 TPTY TIRUPATI 03:55 03:57 2:00 2
23 RU RENIGUNTA JN 04:10 04:20 10:00 2
24 GDR GUDUR JN 05:55 05:57 2:00 2
25 NLR NELLORE 06:22 06:23 1:00 2
26 BZA VIJAYAWADA JN 10:00 10:15 15:00 2
27 WL WARANGAL 13:00 13:05 5:00 2
28 RDM RAMGUNDAM 14:40 14:41 1:00 2
29 BPQ BALHARSHAH 17:00 17:10 10:00 2
30 SEGM SEVAGRAM 19:05 19:06 1:00 2
31 NGP NAGPUR 20:15 20:25 10:00 2
32 ET ITARSI JN 01:15 01:25 10:00 3
33 BPL BHOPAL JN 02:55 03:00 5:00 3
34 BINA BINA JN 05:00 05:05 5:00 3
35 JHS JHANSI JN 06:55 07:07 12:00 3
36 GWL GWALIOR 08:25 08:30 5:00 3
37 AGC AGRA CANTT 10:20 10:23 3:00 3
38 MTJ MATHURA JN 11:20 11:23 3:00 3
39 FDB FARIDABAD 12:49 12:51 2:00 3
40 NZM H NIZAMUDDIN 13:17 13:19 2:00 3
41 NDLS NEW DELHI 13:40 Destination 3

No comments:

Post a Comment